Consulta y validación

Bolsas

Generador de prueba y alta

no_parte_bolsa = codigo_tela + "-" + diam_mm + "x" + longitud_mm + "-" + codigo_sujecion + codigo_refuerzo

121 bolsa(s) registrada(s)
No. de parte Código de tela Diámetro mm Longitud mm Sujeción Refuerzo Área m² Peso kg Activo Acciones
1020.34V-280x11070-TA 1020.34V 280 11070 Tensor aire reverso Refuerzo intermedio e inferior 9.97 3.39 Activo
1020.75Y-134x7315-SR 1020.75Y 134 7315 Snap band Refuerzo inferior 3.15 2.36 Activo
1020.75Y-158x6000-SA 1020.75Y 158 6000 Snap band Refuerzo intermedio e inferior 3.11 2.33 Activo
1020.75Y-160x6000-SR 1020.75Y 160 6000 Snap band Refuerzo inferior 3.1 2.33 Activo
1020.75Y-160x8000-SS 1020.75Y 160 8000 Snap band Sin refuerzo 4.05 3.04 Activo
1020.75Y-165x10000-SA 1020.75Y 165 10000 Snap band Refuerzo intermedio e inferior 5.32 3.99 Activo
1020.77Y-160x8000-SR 1020.77Y 160 8000 Snap band Refuerzo inferior 4.1 3.16 Activo
2200.55V-160x2510-SR 2200.55V 160 2510 Snap band Refuerzo inferior 1.34 0.74 Activo
2300.55Y-133x4178-SR 2300.55Y 133 4178 Snap band Refuerzo inferior 1.81 1 Activo
2300.55Y-152x2505-SR 2300.55Y 152 2505 Snap band Refuerzo inferior 1.27 0.7 Activo
2300.55Y-160x2500-SR 2300.55Y 160 2500 Snap band Refuerzo inferior 1.34 0.74 Activo
2300.55Y-160x2510-SR 2300.55Y 160 2510 Snap band Refuerzo inferior 1.34 0.74 Activo
2300.55Y-160x3625-SR 2300.55Y 160 3625 Snap band Refuerzo inferior 1.91 1.05 Activo
2310.55Y-127x3550-SR 2310.55Y 127 3550 Snap band Refuerzo inferior 1.48 0.81 Activo
2310.55Y-135x6730-SR 2310.55Y 135 6730 Snap band Refuerzo inferior 2.92 1.61 Activo
2310.55Y-145x5850-SR 2310.55Y 145 5850 Snap band Refuerzo inferior 2.74 1.51 Activo
2310.55Y-152x5817-SR 2310.55Y 152 5817 Snap band Refuerzo inferior 2.86 1.57 Activo
3020.55V-127x3550-SR 3020.55V 127 3550 Snap band Refuerzo inferior 1.48 0.81 Activo
3020.55Y-117x3683-SR 3020.55Y 117 3683 Snap band Refuerzo inferior 1.41 0.78 Activo
3020.55Y-127x3550-SR 3020.55Y 127 3550 Snap band Refuerzo inferior 1.48 0.81 Activo
3020.55Y-140x3569-SR 3020.55Y 140 3569 Snap band Refuerzo inferior 1.64 0.9 Activo
3020.55Y-160x5800-SR 3020.55Y 160 5800 Snap band Refuerzo inferior 3 1.65 Activo
3020.55Y-160x7000-SR 3020.55Y 160 7000 Snap band Refuerzo inferior 3.6 1.98 Activo
3300.50Y-149x2520-SR 3300.50Y 149 2520 Snap band Refuerzo inferior 1.26 0.63 Activo
3300.50Y-158x3650-SR 3300.50Y 158 3650 Snap band Refuerzo inferior 1.89 0.95 Activo
3300.55Y-166x3070-SR 3300.55Y 166 3070 Snap band Refuerzo inferior 1.69 0.93 Activo
3302.55V-160x4500-SR 3302.55V 160 4500 Snap band Refuerzo inferior 2.34 1.29 Activo
3302.55Y-152x2500-SR 3302.55Y 152 2500 Snap band Refuerzo inferior 1.27 0.7 Activo
3302.55Y-152x4560-SR 3302.55Y 152 4560 Snap band Refuerzo inferior 2.26 1.24 Activo
3302.55Y-160x4500-SR 3302.55Y 160 4500 Snap band Refuerzo inferior 2.34 1.29 Activo
3310.55Y-102x2500-SR 3310.55Y 102 2500 Snap band Refuerzo inferior 0.85 0.47 Activo
3310.55Y-127x3550-SR 3310.55Y 127 3550 Snap band Refuerzo inferior 1.48 0.81 Activo
3310.55Y-140x3310-SS 3310.55Y 140 3310 Snap band Sin refuerzo 1.48 0.81 Activo
3310.55Y-167x8000-SR 3310.55Y 167 8000 Snap band Refuerzo inferior 4.28 2.35 Activo
3313.55Y-160x2500-SR 3313.55Y 160 2500 Snap band Refuerzo inferior 1.34 0.74 Activo
4020.55V-170x7010-SR 4020.55V 170 7010 Snap band Refuerzo inferior 3.83 2.11 Activo
4020.55Y-111x4500-SR 4020.55Y 111 4500 Snap band Refuerzo inferior 1.63 0.9 Activo
4020.55Y-127x1689-SR 4020.55Y 127 1689 Snap band Refuerzo inferior 0.74 0.41 Activo
4020.55Y-127x2464-SR 4020.55Y 127 2464 Snap band Refuerzo inferior 1.05 0.58 Activo
4020.55Y-127x3550-SR 4020.55Y 127 3550 Snap band Refuerzo inferior 1.48 0.81 Activo
4020.55Y-127x864-SR 4020.55Y 127 864 Snap band Refuerzo inferior 0.41 0.23 Activo
4020.55Y-127x889-SR 4020.55Y 127 889 Snap band Refuerzo inferior 0.42 0.23 Activo
4020.55Y-140x3310-SS 4020.55Y 140 3310 Snap band Sin refuerzo 1.48 0.81 Activo
4020.55Y-152x4315-SR 4020.55Y 152 4315 Snap band Refuerzo inferior 2.14 1.18 Activo
4020.55Y-152x4546-SR 4020.55Y 152 4546 Snap band Refuerzo inferior 2.25 1.24 Activo
4020.55Y-160x5800-SR 4020.55Y 160 5800 Snap band Refuerzo inferior 3 1.65 Activo
4020.55Y-160x6010-SR 4020.55Y 160 6010 Snap band Refuerzo inferior 3.1 1.71 Activo
4020.55Y-168x7000-SR 4020.55Y 168 7000 Snap band Refuerzo inferior 3.78 2.08 Activo
4023.55Y-133x1829-SR 4023.55Y 133 1829 Snap band Refuerzo inferior 0.83 0.46 Activo
4023.55Y-133x3048-SR 4023.55Y 133 3048 Snap band Refuerzo inferior 1.34 0.74 Activo
4023.55Y-133x3658-SR 4023.55Y 133 3658 Snap band Refuerzo inferior 1.6 0.88 Activo
4023.55Y-160x4267-SR 4023.55Y 160 4267 Snap band Refuerzo inferior 2.23 1.23 Activo
4023.55Y-160x4511-SR 4023.55Y 160 4511 Snap band Refuerzo inferior 2.35 1.29 Activo
4100.21Y-218x8000-TS 4100.21Y 218 8000 Tensor aire reverso Sin refuerzo 5.52 1.16 Activo
4300.32Y-218x8000-TS 4300.32Y 218 8000 Tensor aire reverso Sin refuerzo 5.52 1.77 Activo
4300.55V-133x3060-SS 4300.55V 133 3060 Snap band Sin refuerzo 1.31 0.72 Activo
4300.55V-155x2490-SR 4300.55V 155 2490 Snap band Refuerzo inferior 1.29 0.71 Activo
4300.55V-158x3650-SR 4300.55V 158 3650 Snap band Refuerzo inferior 1.89 1.04 Activo
4300.55V-160x2500-SR 4300.55V 160 2500 Snap band Refuerzo inferior 1.34 0.74 Activo
4300.55Y-127x3074-SR 4300.55Y 127 3074 Snap band Refuerzo inferior 1.29 0.71 Activo
4300.55Y-127x3124-SR 4300.55Y 127 3124 Snap band Refuerzo inferior 1.31 0.72 Activo
4300.55Y-132x1530-SR 4300.55Y 132 1530 Snap band Refuerzo inferior 0.7 0.39 Activo
4300.55Y-133x3060-SR 4300.55Y 133 3060 Snap band Refuerzo inferior 1.35 0.74 Activo
4300.55Y-133x3550-SR 4300.55Y 133 3550 Snap band Refuerzo inferior 1.55 0.85 Activo
4300.55Y-133x3590-SR 4300.55Y 133 3590 Snap band Refuerzo inferior 1.57 0.86 Activo
4300.55Y-133x3657-SR 4300.55Y 133 3657 Snap band Refuerzo inferior 1.6 0.88 Activo
4300.55Y-140x3569-SR 4300.55Y 140 3569 Snap band Refuerzo inferior 1.64 0.9 Activo
4300.55Y-150x2500-SR 4300.55Y 150 2500 Snap band Refuerzo inferior 1.26 0.69 Activo
4300.55Y-152x7315-SR 4300.55Y 152 7315 Snap band Refuerzo inferior 3.57 1.96 Activo
4300.55Y-153x2440-SS 4300.55Y 153 2440 Snap band Sin refuerzo 1.2 0.66 Activo
4300.55Y-158x3650-SR 4300.55Y 158 3650 Snap band Refuerzo inferior 1.89 1.04 Activo
4300.55Y-159x3048-SR 4300.55Y 159 3048 Snap band Refuerzo inferior 1.6 0.88 Activo
4300.55Y-159x3080-SR 4300.55Y 159 3080 Snap band Refuerzo inferior 1.62 0.89 Activo
4300.55Y-159x7315-SR 4300.55Y 159 7315 Snap band Refuerzo inferior 3.74 2.06 Activo
4300.55Y-160x2500-SR 4300.55Y 160 2500 Snap band Refuerzo inferior 1.34 0.74 Activo
4300.55Y-160x3625-SR 4300.55Y 160 3625 Snap band Refuerzo inferior 1.91 1.05 Activo
4300.55Y-160x7100-SR 4300.55Y 160 7100 Snap band Refuerzo inferior 3.65 2.01 Activo
4300.55Y-160x8000-SR 4300.55Y 160 8000 Snap band Refuerzo inferior 4.1 2.26 Activo
4303.55Y-133x2439-SR 4303.55Y 133 2439 Snap band Refuerzo inferior 1.09 0.6 Activo
4303.55Y-133x3048-SR 4303.55Y 133 3048 Snap band Refuerzo inferior 1.34 0.74 Activo
4303.55Y-133x3570-SR 4303.55Y 133 3570 Snap band Refuerzo inferior 1.56 0.86 Activo
4303.55Y-133x4267-SR 4303.55Y 133 4267 Snap band Refuerzo inferior 1.85 1.02 Activo
4303.55Y-153x2440-SS 4303.55Y 153 2440 Snap band Sin refuerzo 1.2 0.66 Activo
4303.55Y-160x4500-SR 4303.55Y 160 4500 Snap band Refuerzo inferior 2.34 1.29 Activo
4310.55V-159x2340-SR 4310.55V 159 2340 Snap band Refuerzo inferior 1.25 0.69 Activo
4310.55V-170x7010-SR 4310.55V 170 7010 Snap band Refuerzo inferior 3.83 2.11 Activo
4310.55Y-110x4500-SR 4310.55Y 110 4500 Snap band Refuerzo inferior 1.61 0.89 Activo
4310.55Y-111x4500-SR 4310.55Y 111 4500 Snap band Refuerzo inferior 1.63 0.9 Activo
4310.55Y-117x3086-SR 4310.55Y 117 3086 Snap band Refuerzo inferior 1.19 0.65 Activo
4310.55Y-127x3550-SR 4310.55Y 127 3550 Snap band Refuerzo inferior 1.48 0.81 Activo
4310.55Y-133x3040-SR 4310.55Y 133 3040 Snap band Refuerzo inferior 1.34 0.74 Activo
4310.55Y-133x3550-SR 4310.55Y 133 3550 Snap band Refuerzo inferior 1.55 0.85 Activo
4310.55Y-133x3556-SR 4310.55Y 133 3556 Snap band Refuerzo inferior 1.55 0.85 Activo
4310.55Y-133x3658-SR 4310.55Y 133 3658 Snap band Refuerzo inferior 1.6 0.88 Activo
4310.55Y-136x4000-SR 4310.55Y 136 4000 Snap band Refuerzo inferior 1.78 0.98 Activo
4310.55Y-140x3310-SS 4310.55Y 140 3310 Snap band Sin refuerzo 1.48 0.81 Activo
4310.55Y-140x4425-SS 4310.55Y 140 4425 Snap band Sin refuerzo 1.97 1.08 Activo
4310.55Y-152x2000-SR 4310.55Y 152 2000 Snap band Refuerzo inferior 1.03 0.57 Activo
4310.55Y-152x3061-SR 4310.55Y 152 3061 Snap band Refuerzo inferior 1.54 0.85 Activo
4310.55Y-152x7315-SR 4310.55Y 152 7315 Snap band Refuerzo inferior 3.57 1.96 Activo
4310.55Y-158x8000-SR 4310.55Y 158 8000 Snap band Refuerzo inferior 4.05 2.23 Activo
4310.55Y-160x1500-SR 4310.55Y 160 1500 Snap band Refuerzo inferior 0.84 0.46 Activo
4310.55Y-160x5800-SR 4310.55Y 160 5800 Snap band Refuerzo inferior 3 1.65 Activo
4310.55Y-163x2400-SR 4310.55Y 163 2400 Snap band Refuerzo inferior 1.31 0.72 Activo
4310.55Y-167x8000-SR 4310.55Y 167 8000 Snap band Refuerzo inferior 4.28 2.35 Activo
4310.55Y-168x7000-SR 4310.55Y 168 7000 Snap band Refuerzo inferior 3.78 2.08 Activo
4311.55Y-152x3050-SR 4311.55Y 152 3050 Snap band Refuerzo inferior 1.54 0.85 Activo
4311.55Y-158x8000-SR 4311.55Y 158 8000 Snap band Refuerzo inferior 4.05 2.23 Activo
4311.55Y-169x7000-SR 4311.55Y 169 7000 Snap band Refuerzo inferior 3.8 2.09 Activo
4311.60V-160x8000-SR 4311.60V 160 8000 Snap band Refuerzo inferior 4.1 2.46 Activo
4311.60Y-160x8000-SR 4311.60Y 160 8000 Snap band Refuerzo inferior 4.1 2.46 Activo
4313.55Y-153x3070-SR 4313.55Y 153 3070 Snap band Refuerzo inferior 1.55 0.85 Activo
4313.55Y-160x2500-SR 4313.55Y 160 2500 Snap band Refuerzo inferior 1.34 0.74 Activo
4313.55Y-160x4530-SR 4313.55Y 160 4530 Snap band Refuerzo inferior 2.36 1.3 Activo
5311.53V-152x5817-SR 5311.53V 152 5817 Snap band Refuerzo inferior 2.86 1.52 Activo
7020.55Y-160x1500-TA 7020.55Y 160 1500 Tensor aire reverso Refuerzo intermedio e inferior 0.89 0.49 Activo
7020.55Y-160x2500-SR 7020.55Y 160 2500 Snap band Refuerzo inferior 1.34 0.74 Activo
7020.55Y-160x3625-SR 7020.55Y 160 3625 Snap band Refuerzo inferior 1.91 1.05 Activo
7020.55Y-168x7000-SR 7020.55Y 168 7000 Snap band Refuerzo inferior 3.78 2.08 Activo
8.5130.65V-145x5850-SR 8.5130.65V 145 5850 Snap band Refuerzo inferior 2.74 1.78 Activo
8.5130.65V-152x5817-SR 8.5130.65V 152 5817 Snap band Refuerzo inferior 2.86 1.86 Activo